Deposit Rates
Rates effective as of Febriary 21, 2012
| Account Type | Minimum Deposit to Open | Interest Rate | APY | Minimum Balance to Earn APY |
|---|---|---|---|---|
| Passbook | $10.00 | 0.40% | 0.40% | $10.00 |
| Statement Savings | $10.00 | 0.40% | 0.40% | $10.00 |
| Step-Saver1,2 | $5,000.00 | Balance Level to Earn APY | ||
| 0.75% | 0.75% | $0.00 to $4,999.99 | ||
| 0.80% | 0.80% | $5,000.00 to $24,999.99 | ||
| 0.90% | 0.90% | $25,000.00 to $49,999.99 | ||
| 0.93% | 0.93% | $50,000.00 and above | ||
| Account is limited to one withdrawal per month. Monthly Service Charges: $ 25.00 if daily balance falls below $5,000.00. $5.00 per withdrawal if one withdrawal per month limit is exceeded. Fees may reduce earnings. The interest rate and Annual Percentage Yield (APY) may vary after account opening. |
||||
| Certificate Term | Minimum Deposit | Rate | APY | Minimum Balance to Earn APY |
|---|---|---|---|---|
| 91 days* | $1,000.00 | 0.45% | 0.45% | $1,000.00 |
| 182 days* | $1,000.00 | 0.49% | 0.49% | $1,000.00 |
| 9 months* | $500.00 | 0.51% | 0.51% | $500.00 |
| 12 months* | $500.00 | 0.80% | 0.80% | $500.00 |
| 15 months* | $500.00 | 0.80% | 0.80% | $500.00 |
| 18 months** | $500.00 | 1.00% | 1.01% | $500.00 |
| 24 months** | $500.00 | 1.09% | 1.10% | $500.00 |
| 30 months** | $500.00 | 1.24% | 1.25% | $500.00 |
| 36 months** | $500.00 | 1.50% | 1.51% | $500.00 |
| 60 months** | $500.00 | 1.50% | 1.51% | $500.00 |
| *Subject to premature withdrawal penalty of 3 months loss of interest **Subject to premature withdrawal penalty of 6 months loss of interest |
||||
| Account Type | Minimum Deposit | Interest Rate | APY | Minimum Balance to Earn APY |
|---|---|---|---|---|
| NOW Checking1 | $50.00 | 0.20% | 0.20% | $100.00 |
| Small Business Checking1 | $50.00 | 0.20% | 0.20% | $100.00 |
| Money Market Deposit Account2,3 | $2,500.00 | 0.25% | 0.25% | $2,500.00 |
| 1$5.00 monthly service fee applies if daily balance falls below $500.00 2Balances below $2,500.00 earn interest at the NOW Account rate. Balances below $100.00 do not earn interest. 3Monthly Service Charges: $4.00 if daily balance falls below $2,500.00. |
||||
The interest rate and Annual Percentage Yield (APY) may vary after account opening.
1st Bank of Sea Isle City's primary operating region is Cape May County, NJ. We reserve the right to refuse account applications from outside of the Cape May County, NJ area.
All applicants must physically come into one of our branch locations to open any account. Proper identification must be supplied at account opening.
Rates are subject to change without notice. Contact us for additional terms and disclosures.
